Project Description
AMIVIT-E®
Vitamins, Amino Acids, and Electrolytes
COMPOSITION :
Each 1 Kg AMIVIT-E® contains:
Vitamin A | ………………………… | 7.000.000 IU |
Vitamin D3 | ………………………… | 625.000 IU |
Vitamin E | ………………………… | 3.750 IU |
MSBC (Vit. K) | ………………………… | 1.000 mg |
Niacine | ………………………… | 15.000 mg |
Folic Acid | ………………………… | 125 mg |
D-Calcium Panthothenat | ………………………… | 3.750 mg |
Histidine | ………………………… | 1.480 mg |
Arginine | ………………………… | 6.625 mg |
Threonin | ………………………… | 2.560 mg |
Serine | ………………………… | 3.820 mg |
Glutamic acid | ………………………… | 14.890 mg |
Proline | ………………………… | 16.800 mg |
Glysine | ………………………… | 22.860 mg |
Alanin | ………………………… | 8.550 mg |
Cystine | ………………………… | 520 mg |
Thiamine HCl | ………………………… | 625 mg |
Riboflavin | ………………………… | 1.250 mg |
Pyridoxine HCl | ………………………… | 1.500 mg |
Vitamin B12 | ………………………… | 6.250 mcg |
Biotin | ………………………… | 2.500 mcg |
Vitamin C | ………………………… | 3.750 mg |
Lysine | ………………………… | 8.050 mg |
Valine | ………………………… | 3.300 mg |
Methionin | ………………………… | 1.350 mg |
Isoleucine | ………………………… | 2.060 mg |
Leucine | ………………………… | 620 mg |
Tyrosine | ………………………… | 1.500 mg |
Phenylalanine | ………………………… | 6,52 mg |
Tryptophan | ………………………… | 1,12 mg |
Aspartic Acid | ………………………… | 16,90 mg |
Electrolyte | ………………………… | 100.000 mg |
Carrier ad | …………………………. | 1.000 g |
INDICATIONS :
– Vitamins for the stability of livestock body condition
– Essential and non-essential amino acid supplements
– Very complete vitamin supplement.
DOSAGE & HOW TO USE :
Dissolve 1 g Amivit-E® into 2-3 litres of drinking water
PACKAGE : 100 g
KEMENTAN RI No. D. 15012853 PTS.1
SAVE IN COOL PLACE, DRY, AND CLOSED TIGHTLY
FOR VETERINARY USE ONLY